| Name | Position | Training received | Training needed |
| Shona Fullerton | Committee Chairperson | Youth Protection Training, This is Scouting, Physical Wellness, Safe Swim Defense, Safety Afloat, Climb on Safety, Trek Safety, Weather Hazards, Fast Start: Boy Scouting, Troop Committee Challenge, Youth Protection Training – Venturing Version, Fast Start: Venturing | |
| Mike Box | Assistant Scoutmaster | YPT, Fast Start, My Scouting, Introduction to Outdoor Skills, Boy Scout Leader Specific Training, Venture Leader Training, SM and ASM Specific Training | |
| Barry Cook | Assistant Scoutmaster | CPR training
YPT |
|
| Geraint Thomas | Assistant Scoutmaster | ||
| Brandt Wagner | Scoutmaster | YPT, Fast Start, My Scouting, Introduction to Outdoor Skills, Boy Scout Leader Specific Training | |
| Rick Ogg | Assistant Scoutmaster | YPT | |
| Larry Fioretta | Assistant Scoutmaster | YPT | |
| John Quincey | (not listed in Troopmaster) | YPT | |
| Catherine d’Arcangues | YPT | ||
| Sam Karunajeewa | YPT, CPR, Scoutmaster specific training, This is Scouting, | ||
| Jo Fox | |||
| Martin Gaskell | Boy Scout Leader Fast Start, New Leader Essentials, Troop Committee Challenge, Woodbadge | ||
| Peter Reesguildia | Adult CPR, This is Scouting, Trek Safely, Weather Hazards Training, Youth Protection Training | ||
| Thomas Hockenberry | |||
| Jeff Senogles | Adult CPR, Safe Swim Defense, Safety Afloat, Scoutmaster Specific Training, Youth Protection Training |
